Property Highlights
Ref No: | R4875718 | Price: | €3,950,000 |
Location: | Sotogrande | Area: | Cádiz |
Property Type: | Residential Plot | Bedrooms: | |
Bathrooms: | 0 | Plot Size: | 11528m2 |
Living Area: | 0m2 | Terrace: | 0m2 |
Property Highlights
Ref No: | R4875718 |
Price: | €3,950,000 |
Location: | Sotogrande |
Area: | Cádiz |
Property Type: | Residential Plot |
Bedrooms: | |
Bathrooms: | 0 |
Plot Size: | 11528m2 |
Living Area: | 0m2 |
Terrace: | 0m2 |
Description
Lot of 4 urban plots in URB.ALTOS DE VALDERRAMA-SOTOGRANDE. The plots BORDER THE GOLF COURSE and have a total area of 11,528 m2. PLOT 1: AREA 2,771 M2 PLOT 2: AREA 3,058 M2 PLOT 3: AREA 2,607 M2 PLOT 4: AREA 3,092 M2 LOT PRICE: 3,950,000 EUROS+VAT Price subject to change without noticeSetting
Frontline Golf
Orientation
South
Views
Golf